Date | Weight | BMI | Chest | Waist | Hips | Thigh | Neck |
10/01/10 | 286 | 50.6 | | | | | |
11/11/10 | 274 | 48.5 | 58 | 53 | 60 | | |
12/12/10 | 265 | 46.9 | 55 | 52 | 58 | 29 | 15 |
01/04/11 | 261 | 46.2 | 53 | 51 | 58 | 29 | 14.5 |
Post-op after Vertical Sleeve Gastrectomy 01/17/11 | |||||||
01/17/11 | 258 | 45.7 | 53 | 51 | 58 | 29 | 14.5 |
01/27/11 | 246 | 43.6 | 50.5 | 50 | 57 | 27.5 | 14 |
02/07/11 | 236 | 41.8 | 49.5 | 48 | 55 | 26 | 13.75 |
02/16/11 | 236 | 41.8 | 49 | 48 | 55 | 26 | 13.5 |
03/07/11 | 232 | 41.1 | 49 | 46 | 55 | 25 | 13.5 |
03/14/11 | 230 | 40.8 | 49 | 44 | 55 | 25 | 13 |
04/07/11 | 222 | 39.3 | 48 | 44 | 53 | 25 | 13 |
05/04/11 | 217 | 38.5 | 47 | 41 | 52 | 25 | 13 |
05/30/11 | 211 | 37.6 | 46 | 41 | 48 | 24 | 13 |
06/21/11 | 205 | 36.3 | 45 | 40 | 48 | 23 | 13 |
08/20/11 | 195 | 34.5 | 45 | 37 | 48 | 23 | 13 |
10/16/11 | 191 | 33.8 | 45 | 37 | 48 | 23 | 13 |
Progress
Subscribe to:
Posts (Atom)